Albany Georgia Climate Data

Monthly Average Climate Data for Albany Georgia

Switch Data to Fahrenheit
MonthAvg. LowRecord LowAvg. HighRecord HighAvg. Precip
January3.1 °C-10.6 °C15.8 °C30 °C120.65 mm
February4.8 °C-8.9 °C17.8 °C30.6 °C114.05 mm
March8.2 °C-5 °C21.8 °C33.3 °C127.25 mm
April12.2 °C-0.6 °C25.7 °C34.4 °C100.08 mm
May17 °C6.7 °C29.7 °C38.3 °C71.88 mm
June21.1 °C12.8 °C32.1 °C40 °C131.83 mm
July22.5 °C16.7 °C33.3 °C40 °C135.13 mm
August22.2 °C16.1 °C32.8 °C41.1 °C124.97 mm
September19.6 °C8.9 °C30.8 °C38.9 °C99.06 mm
October13.4 °C-2.2 °C26.3 °C37.2 °C67.82 mm
November7.4 °C-8.9 °C21.1 °C31.7 °C80.26 mm
December4.7 °C-8.9 °C16.9 °C30.6 °C118.87 mm
Annual13 °C-10.6 °C25.3 °C41.1 °C1291.85 mm

Climate Data for Albany Georgia

Average First Frost DateNov. 11 - Nov. 20
Average Last Frost DateMar. 21 - Mar. 31
Average Days With Frost20-30 Days
Plant Hardiness Zone - 2023Zone 9a : -6.7°C to -3.9°C
Plant Hardiness Zone - 2012Zone 8b : -9.4°C to -6.7°C
Current Drought ConditionsAbnormally Dry
Köppen Climate ClassificationCfa - Humid Subtropical Climate
2024 plantmaps.com