British Columbia Drought Map Legend
Abnormally Dry |
Moderate Drought |
Severe Drought |
Extreme Drought |
Exceptional Drought |
Drought Conditions for British Columbia Cities and Towns
Location | Drought Level |
| Moderate Drought |
100 Mile House | Moderate Drought |
150 Mile House | Moderate Drought |
70 Mile House | Abnormally Dry |
Abbotsford | Abnormally Dry |
Agassiz | Moderate Drought |
|
Aiyansh | Abnormally Dry |
Aldergrove | Abnormally Dry |
Alert Bay | Moderate Drought |
Alexandria | Moderate Drought |
Alexis Creek | Abnormally Dry |
|
Alliford Bay | Abnormally Dry |
Allison Harbour | Moderate Drought |
Amsbury | Abnormally Dry |
Anahim Lake | Moderate Drought |
Anmore | Abnormally Dry |
Armstrong | Moderate Drought |
Arrandale | Abnormally Dry |
Ashcroft | Abnormally Dry |
Atnarko | Moderate Drought |
Avola | Moderate Drought |
|
Babine | Moderate Drought |
Balfour | Moderate Drought |
Bamfield | Moderate Drought |
Bankier | Abnormally Dry |
Barkerville | Moderate Drought |
Barrière | Moderate Drought |
Baynes Lake | Moderate Drought |
Beament | Abnormally Dry |
Bear Lake | Abnormally Dry |
Bear Lake | Severe Drought |
Beaverley | Severe Drought |
Bednesti | Severe Drought |
Belcarra | Abnormally Dry |
Bella Bella | Moderate Drought |
Bella Coola | Moderate Drought |
Black Creek | Moderate Drought |
Black Creek | Severe Drought |
Blind Bay | Moderate Drought |
Blind Channel | Moderate Drought |
Bliss Landing | Moderate Drought |
|
Blubber Bay | Severe Drought |
Blue River | Moderate Drought |
Bold Point | Moderate Drought |
Boston Bar | Abnormally Dry |
Bowser | Severe Drought |
Brackendale | Moderate Drought |
Bridal Falls | Moderate Drought |
Britannia Beach | Moderate Drought |
Bulkley Canyon | Abnormally Dry |
Burnaby | Abnormally Dry |
Burns Lake | Moderate Drought |
Burton | Moderate Drought |
Butedale | Moderate Drought |
Cache Creek | Abnormally Dry |
Campbell Island | Moderate Drought |
Campbell River | Moderate Drought |
Canal Flats | Moderate Drought |
Carnaby | Abnormally Dry |
Cascade | Abnormally Dry |
Caspaco | Abnormally Dry |
Cassidy | Moderate Drought |
Castlegar | Abnormally Dry |
Cedarvale | Abnormally Dry |
Cedar | Moderate Drought |
Celista | Moderate Drought |
Central Saanich | Moderate Drought |
Charlie Lake | Moderate Drought |
Chase | Moderate Drought |
Chee House | Abnormally Dry |
Chemainus | Moderate Drought |
|
Cherryville | Moderate Drought |
Chetwynd | Moderate Drought |
Chief Lake | Severe Drought |
Chilliwack | Abnormally Dry |
Christina Lake | Abnormally Dry |
Church House | Moderate Drought |
Claxton | Abnormally Dry |
Clayburn | Abnormally Dry |
Clearbrook | Abnormally Dry |
Clearwater | Moderate Drought |
Clinton | Abnormally Dry |
Coal Creek | Moderate Drought |
Coalmont | Moderate Drought |
Cobble Hill | Moderate Drought |
Colleymount | Moderate Drought |
Colwood | Moderate Drought |
Comox | Severe Drought |
Copper River | Abnormally Dry |
Coquitlam | Abnormally Dry |
Corbin | Moderate Drought |
Cortes Bay | Moderate Drought |
Courtenay | Severe Drought |
Cowichan Bay | Moderate Drought |
Cracroft | Moderate Drought |
Cranbrook | Moderate Drought |
Crawford Bay | Moderate Drought |
Crescent Valley | Abnormally Dry |
Creston | Moderate Drought |
Crofton | Moderate Drought |
Cumberland | Severe Drought |
Dawson Creek | Moderate Drought |
Delta | Abnormally Dry |
Denman Island | Severe Drought |
Dewdney | Abnormally Dry |
District of North Vancouver | Abnormally Dry |
Duncan Bay | Moderate Drought |
Duncan | Moderate Drought |
Durieu | Abnormally Dry |
Eagle Harbour | Abnormally Dry |
East Pine | Moderate Drought |
Edgewater | Severe Drought |
Edgewood | Abnormally Dry |
Elkford | Moderate Drought |
Elko | Moderate Drought |
Ellison | Moderate Drought |
Endako | Moderate Drought |
Enderby | Moderate Drought |
Errington | Severe Drought |
Esquimalt | Moderate Drought |
Exstew | Abnormally Dry |
Extension | Moderate Drought |
Fairmont Hot Springs | Moderate Drought |
Falkland | Moderate Drought |
Fauquier | Moderate Drought |
Fellers Heights | Moderate Drought |
Fernie | Moderate Drought |
Field | Severe Drought |
Finn Slough | Abnormally Dry |
Fishermans Cove | Abnormally Dry |
Fontas | Moderate Drought |
Fort Fraser | Moderate Drought |
Fort Halkett | Abnormally Dry |
Fort Nelson | Abnormally Dry |
Fort Saint James | Severe Drought |
Fort St. John | Moderate Drought |
Fort Steele | Moderate Drought |
Fraser Lake | Moderate Drought |
Fruitvale | Abnormally Dry |
Fulford Harbour | Moderate Drought |
Fulton River | Moderate Drought |
Furry Creek | Moderate Drought |
Gabriola | Moderate Drought |
Galiano | Abnormally Dry |
Ganges | Moderate Drought |
Germansen Landing | Moderate Drought |
Gibsons | Abnormally Dry |
Gitaus | Abnormally Dry |
Gitwinksihlkw | Abnormally Dry |
Gleneagles | Abnormally Dry |
Gold Bridge | Abnormally Dry |
Gold River | Moderate Drought |
Golden | Severe Drought |
Grand Forks | Abnormally Dry |
Granisle | Moderate Drought |
Granthams Landing | Moderate Drought |
Grassy Plains | Moderate Drought |
Great Central | Severe Drought |
Greenwood | Abnormally Dry |
Grindrod | Moderate Drought |
Gunnar's Landing | Moderate Drought |
Hagensborg | Moderate Drought |
Halfmoon Bay | Moderate Drought |
Hanceville | Abnormally Dry |
Harrison Hot Springs | Moderate Drought |
Harrison Mills | Moderate Drought |
Harrison Mills | Moderate Drought |
Harrop | Moderate Drought |
Hartley Bay | Abnormally Dry |
Haysport | Abnormally Dry |
Hazelton | Abnormally Dry |
Hedley | Abnormally Dry |
Hendrix Lake | Moderate Drought |
Heriot Bay | Moderate Drought |
Highlands | Moderate Drought |
Hilliers | Severe Drought |
Hixon | Moderate Drought |
Hope | Moderate Drought |
Hopkins Landing | Moderate Drought |
Horsefly | Moderate Drought |
Hosmer | Moderate Drought |
Houston | Moderate Drought |
Hudson's Hope | Moderate Drought |
Huntingdon | Abnormally Dry |
Hunts Inlet | Abnormally Dry |
Hydraulic | Moderate Drought |
Invermere | Severe Drought |
Isle Pierre | Severe Drought |
Jackson Bay | Moderate Drought |
Jaffray | Moderate Drought |
Jedway | Abnormally Dry |
Jeune Landing | Moderate Drought |
Kaleden | Abnormally Dry |
Kamloops | Abnormally Dry |
Kaslo | Moderate Drought |
Keithley Creek | Moderate Drought |
Kelowna | Moderate Drought |
Kemano | Moderate Drought |
Keremeos | Abnormally Dry |
Kicking Horse Mountain Resort | Severe Drought |
Kimberley | Moderate Drought |
Kincolith | Abnormally Dry |
Kingcome Inlet | Moderate Drought |
Kisgegas | Abnormally Dry |
Kispiox | Abnormally Dry |
Kitamaat | Abnormally Dry |
Kitimat Mission | Abnormally Dry |
Kitimat | Abnormally Dry |
Kitselas | Abnormally Dry |
Kitsumkalum | Abnormally Dry |
Kitwanga | Abnormally Dry |
Klemtu | Moderate Drought |
Knight Inlet | Moderate Drought |
Kootenay Landing | Moderate Drought |
Kragmont | Moderate Drought |
Ladner | Abnormally Dry |
Ladysmith | Moderate Drought |
Lake Country | Moderate Drought |
Lake Cowichan | Moderate Drought |
Lake Errock | Abnormally Dry |
Lakelse | Abnormally Dry |
Langdale | Moderate Drought |
Langford | Moderate Drought |
Langley Township | Abnormally Dry |
Langley | Abnormally Dry |
Lantzville | Moderate Drought |
Lawnhill | Abnormally Dry |
Lillooet | Abnormally Dry |
Lily Lake | Moderate Drought |
Lions Bay | Moderate Drought |
Little Fort | Moderate Drought |
Lockeport | Abnormally Dry |
Logan Lake | Abnormally Dry |
Lower Nicola | Abnormally Dry |
Lower Post | Abnormally Dry |
Lumby | Moderate Drought |
Lund | Moderate Drought |
Lytton | Abnormally Dry |
Macalister | Moderate Drought |
Mackenzie | Moderate Drought |
Malakwa | Moderate Drought |
Maple Ridge | Abnormally Dry |
Margaret Bay | Moderate Drought |
Marilla | Moderate Drought |
Masset | Abnormally Dry |
Masset | Abnormally Dry |
Mayne | Abnormally Dry |
McBride | Moderate Drought |
McDame | Abnormally Dry |
Merritt | Abnormally Dry |
Metchosin | Moderate Drought |
Metlakatla | Abnormally Dry |
Middle River Village | Moderate Drought |
Midway | Abnormally Dry |
Mill Bay | Moderate Drought |
Minaty Bay | Moderate Drought |
Minstrel Island | Moderate Drought |
Minto Landing | Abnormally Dry |
Miocene | Moderate Drought |
Mission | Abnormally Dry |
Monte Creek | Moderate Drought |
Moricetown | Abnormally Dry |
Mud River | Severe Drought |
Muskwa | Abnormally Dry |
Nadina River | Moderate Drought |
Nadu | Abnormally Dry |
Nakusp | Moderate Drought |
Namu | Moderate Drought |
Nanaimo | Moderate Drought |
Nanoose Bay | Moderate Drought |
Naramata | Abnormally Dry |
Nass Harbour | Abnormally Dry |
Nazko | Moderate Drought |
Nelson Forks | Abnormally Dry |
Nelson | Abnormally Dry |
New Bella Bella | Moderate Drought |
New Denver | Moderate Drought |
New Hazelton | Abnormally Dry |
New Remo | Abnormally Dry |
New Westminster | Abnormally Dry |
Newgate | Moderate Drought |
Nicola | Abnormally Dry |
Nig Creek | Moderate Drought |
Nodales | Moderate Drought |
Noralee | Moderate Drought |
North Cowichan | Moderate Drought |
North Delta | Abnormally Dry |
North Pacific | Abnormally Dry |
North Poplar | Abnormally Dry |
North Saanich | Moderate Drought |
North Vancouver | Abnormally Dry |
Oak Bay | Moderate Drought |
Ocean Falls | Moderate Drought |
Ochiltree | Moderate Drought |
Okanagan Falls | Abnormally Dry |
Old Fort | Moderate Drought |
Old Hogem | Moderate Drought |
Old Village | Abnormally Dry |
Oliver | Abnormally Dry |
Oona River | Abnormally Dry |
Ootsa Lake | Moderate Drought |
Osland | Abnormally Dry |
Osoyoos | Abnormally Dry |
Pacific | Abnormally Dry |
Pacofi | Abnormally Dry |
Pandosy | Moderate Drought |
Panorama Mountain Village | Severe Drought |
Parksville | Severe Drought |
Pavilion | Abnormally Dry |
Peachland | Abnormally Dry |
Pemberton | Moderate Drought |
Penticton | Abnormally Dry |
Pinchi | Severe Drought |
Pine Valley | Moderate Drought |
Pitt Meadows | Abnormally Dry |
Port Alberni | Severe Drought |
Port Clements | Abnormally Dry |
Port Clements | Abnormally Dry |
Port Coquitlam | Abnormally Dry |
Port Edward | Abnormally Dry |
Port Essington | Abnormally Dry |
Port Hardy | Moderate Drought |
Port Mann | Abnormally Dry |
Port McNeill | Moderate Drought |
Port Mellon | Moderate Drought |
Port Moody | Abnormally Dry |
Port Neville | Moderate Drought |
Port Progress | Moderate Drought |
Port Renfrew | Moderate Drought |
Port Simpson | Abnormally Dry |
Pouce Coupe | Moderate Drought |
Powell River | Severe Drought |
Prince George | Severe Drought |
Prince Rupert | Abnormally Dry |
Princeton | Moderate Drought |
Pritchard | Moderate Drought |
Procter | Moderate Drought |
Punchaw | Moderate Drought |
Qualicum Beach | Severe Drought |
Quathiaski Cove | Moderate Drought |
Queen Charlotte | Abnormally Dry |
Quesnel | Moderate Drought |
Quilchena | Abnormally Dry |
Radium Hot Springs | Severe Drought |
Refuge Bay | Abnormally Dry |
Revelstoke | Moderate Drought |
Richmond | Abnormally Dry |
Rivers Inlet | Moderate Drought |
Roberts Creek | Moderate Drought |
Rock Creek | Abnormally Dry |
Rolla | Moderate Drought |
Rose Harbour | Abnormally Dry |
Rosedale | Moderate Drought |
Rossland | Abnormally Dry |
Rosswood | Abnormally Dry |
Royston | Severe Drought |
Roy | Moderate Drought |
Ruskin | Abnormally Dry |
Saanich | Moderate Drought |
Sahhacum Indian Reserve 1 | Abnormally Dry |
Salmon Arm | Moderate Drought |
Salmon Valley | Severe Drought |
Salmo | Abnormally Dry |
Saltair | Moderate Drought |
Sandspit | Abnormally Dry |
Savona | Abnormally Dry |
Seaton | Abnormally Dry |
Sechelt | Moderate Drought |
Sewell Inlet | Abnormally Dry |
Seymour Arm | Moderate Drought |
Shawnigan Lake | Moderate Drought |
Sicamous | Moderate Drought |
Sidney | Moderate Drought |
Silver Star Mountain Resort | Moderate Drought |
Silverhill | Abnormally Dry |
Silverton | Moderate Drought |
Simoom Sound | Moderate Drought |
Sirdar | Moderate Drought |
Skidegate | Abnormally Dry |
Slocan | Moderate Drought |
Smithers | Moderate Drought |
Snake River | Abnormally Dry |
Soda Creek | Moderate Drought |
Sointula | Moderate Drought |
Sooke | Moderate Drought |
Sorrento | Moderate Drought |
South Poplar | Abnormally Dry |
Sparwood | Moderate Drought |
Spences Bridge | Abnormally Dry |
Springhouse | Moderate Drought |
Spuzzum | Abnormally Dry |
Squamish | Moderate Drought |
Squilax | Moderate Drought |
Steelhead | Abnormally Dry |
Steveston | Abnormally Dry |
Straiton | Abnormally Dry |
Strathnaver | Moderate Drought |
Streatham | Moderate Drought |
Stuie | Moderate Drought |
Sullivan Bay | Moderate Drought |
Summerland | Abnormally Dry |
Summit Lake | Severe Drought |
Sun Peaks | Moderate Drought |
Surf Inlet | Abnormally Dry |
Surrey | Abnormally Dry |
Tachie | Severe Drought |
Tahsis | Moderate Drought |
Takla Landing | Moderate Drought |
Tatalrose | Moderate Drought |
Taylor | Moderate Drought |
Telkwa | Moderate Drought |
Terrace | Abnormally Dry |
Thurlow | Moderate Drought |
Tlell | Abnormally Dry |
Toad River Post | Abnormally Dry |
Tofino | Moderate Drought |
Topley | Moderate Drought |
Trail | Abnormally Dry |
Tsawwassen | Abnormally Dry |
Tsey Keh | Moderate Drought |
Tulameen | Moderate Drought |
Tumbler Ridge | Moderate Drought |
Tête Jaune Cache | Abnormally Dry |
Ucluelet | Moderate Drought |
Usk | Abnormally Dry |
Valemount | Abnormally Dry |
Van Anda | Severe Drought |
Vancouver | Abnormally Dry |
Vanderhoof | Moderate Drought |
Vernon | Moderate Drought |
Victoria | Moderate Drought |
View Royal | Moderate Drought |
Village of Queen Charlotte | Abnormally Dry |
Village of Queen Charlotte | Abnormally Dry |
Wadhams | Moderate Drought |
Waldo | Moderate Drought |
Wardner | Moderate Drought |
Ware | Abnormally Dry |
Warfield | Abnormally Dry |
Wasa | Moderate Drought |
Watson Island | Abnormally Dry |
Wells | Moderate Drought |
West Kelowna | Moderate Drought |
West Vancouver | Abnormally Dry |
Whaletown | Moderate Drought |
Whistler Village | Moderate Drought |
Whistler | Moderate Drought |
White Rock | Abnormally Dry |
Whytecliff | Abnormally Dry |
Williams Lake | Moderate Drought |
Wilmer | Severe Drought |
Windermere | Severe Drought |
Winlaw | Abnormally Dry |
Wistaria | Moderate Drought |
Woodcock | Abnormally Dry |
Woodpecker | Moderate Drought |
Woss | Moderate Drought |
Wright | Moderate Drought |
Yahk | Moderate Drought |
Yale | Abnormally Dry |
Youbou | Moderate Drought |
Zeballos | Moderate Drought |
Drought Condition Maps for Neighboring States and Provinces
Related Maps