Greece Plant Hardiness Zone Map

Zone 7a
-17.8°C to -15°C
Zone 7b
-15°C to -12.2°C
Zone 8a
-12.2°C to -9.4°C
Zone 8b
-9.4°C to -6.7°C
Zone 9a
-6.7°C to -3.9°C
Zone 9b
-3.9°C to -1.1°C
Zone 10a
-1.1°C to 1.7°C
Zone 10b
1.7°C to 4.4°C
Zone 11a
4.4°C to 7.2°C
View the Fahrenheit Version of the Greece Hardiness Zone Map

Based on the USDA Hardiness Zone Map, this interactive version covers the country of Greece which ranges from Zone 7a to Zone 11a.

Related Greece Maps:

  • Greece First Frost Date Map
  • Greece Last Frost Date Map
  • Map of Greece Record High/Low Temperatures

List of Hardiness Zones for Locations in Greece

LocationHardiness Zone
AgrinionZone 9b: -3.9°C to -1.1°C
AlexandroupolisZone 8a: -12.2°C to -9.4°C
ArgosZone 9a: -6.7°C to -3.9°C
ArgostolionZone 10a: -1.1°C to 1.7°C
ArtaZone 9b: -3.9°C to -1.1°C
AthensZone 9b: -3.9°C to -1.1°C
ChalkidaZone 9b: -3.9°C to -1.1°C
ChaniaZone 10b: 1.7°C to 4.4°C
ChiosZone 9b: -3.9°C to -1.1°C
CorinthZone 9b: -3.9°C to -1.1°C
ErmoupolisZone 10b: 1.7°C to 4.4°C
IgoumenitsaZone 9a: -6.7°C to -3.9°C
IoanninaZone 8a: -12.2°C to -9.4°C
IrakleionZone 10a: -1.1°C to 1.7°C
KalamataZone 9b: -3.9°C to -1.1°C
KallitheaZone 9b: -3.9°C to -1.1°C
KalymnosZone 10a: -1.1°C to 1.7°C
KarditsaZone 9a: -6.7°C to -3.9°C
KateriniZone 9a: -6.7°C to -3.9°C
KavalaZone 9a: -6.7°C to -3.9°C
KerkyraZone 9a: -6.7°C to -3.9°C
KorinthosZone 9b: -3.9°C to -1.1°C
KosZone 10a: -1.1°C to 1.7°C
KozaniZone 8b: -9.4°C to -6.7°C
LarisaZone 8b: -9.4°C to -6.7°C
MegaraZone 10a: -1.1°C to 1.7°C
MoiraiZone 10a: -1.1°C to 1.7°C
MyrinaZone 9b: -3.9°C to -1.1°C
MytiliniZone 9b: -3.9°C to -1.1°C
NaxosZone 10b: 1.7°C to 4.4°C
Neon KarlovasionZone 9b: -3.9°C to -1.1°C
ParosZone 10b: 1.7°C to 4.4°C
PatraiZone 9b: -3.9°C to -1.1°C
PeristerionZone 9b: -3.9°C to -1.1°C
PiraeusZone 10a: -1.1°C to 1.7°C
PtolemaisZone 8a: -12.2°C to -9.4°C
PylosZone 9b: -3.9°C to -1.1°C
RhodesZone 10a: -1.1°C to 1.7°C
RodosZone 10a: -1.1°C to 1.7°C
SalamisZone 10a: -1.1°C to 1.7°C
SerresZone 8b: -9.4°C to -6.7°C
SkiathosZone 10a: -1.1°C to 1.7°C
StilisZone 9b: -3.9°C to -1.1°C
ThessalonikiZone 9a: -6.7°C to -3.9°C
TrikalaZone 9a: -6.7°C to -3.9°C
TripolisZone 8a: -12.2°C to -9.4°C
VolosZone 10a: -1.1°C to 1.7°C
XanthiZone 8a: -12.2°C to -9.4°C
ZacharoZone 9b: -3.9°C to -1.1°C
ZografosZone 9a: -6.7°C to -3.9°C
©2024 plantmaps.com |sitemap