New Zealand Plant Hardiness Zone Map

Zone 5a
-28.9°C to -26.1°C
Zone 5b
-26.1°C to -23.3°C
Zone 6a
-23.3°C to -20.6°C
Zone 6b
-20.6°C to -17.8°C
Zone 7a
-17.8°C to -15°C
Zone 7b
-15°C to -12.2°C
Zone 8a
-12.2°C to -9.4°C
Zone 8b
-9.4°C to -6.7°C
Zone 9a
-6.7°C to -3.9°C
Zone 9b
-3.9°C to -1.1°C
Zone 10a
-1.1°C to 1.7°C
Zone 10b
1.7°C to 4.4°C
Zone 11a
4.4°C to 7.2°C
Zone 11b
7.2°C to 10°C
Zone 12a
10°C to 12.8°C
View the Fahrenheit Version of the New Zealand Hardiness Zone Map

Based on the USDA Hardiness Zone Map, this interactive version covers the country of New Zealand which ranges from Zone 5a to Zone 12a.

Related New Zealand Maps:

  • Map of New Zealand Record High/Low Temperatures

List of Hardiness Zones for Locations in New Zealand

LocationHardiness Zone
AshburtonZone 9b: -3.9°C to -1.1°C
AucklandZone 10b: 1.7°C to 4.4°C
BlenheimZone 10b: 1.7°C to 4.4°C
CambridgeZone 10a: -1.1°C to 1.7°C
ChristchurchZone 9a: -6.7°C to -3.9°C
DunedinZone 10b: 1.7°C to 4.4°C
FeildingZone 9b: -3.9°C to -1.1°C
GisborneZone 10a: -1.1°C to 1.7°C
GreymouthZone 9b: -3.9°C to -1.1°C
HamiltonZone 10a: -1.1°C to 1.7°C
HastingsZone 10a: -1.1°C to 1.7°C
Havelock NorthZone 10a: -1.1°C to 1.7°C
HaweraZone 10a: -1.1°C to 1.7°C
InvercargillZone 9a: -6.7°C to -3.9°C
LevinZone 10a: -1.1°C to 1.7°C
Lower HuttZone 10b: 1.7°C to 4.4°C
MastertonZone 10a: -1.1°C to 1.7°C
NapierZone 10a: -1.1°C to 1.7°C
NelsonZone 10a: -1.1°C to 1.7°C
New PlymouthZone 10a: -1.1°C to 1.7°C
OamaruZone 10a: -1.1°C to 1.7°C
Palmerston NorthZone 9b: -3.9°C to -1.1°C
ParaparaumuZone 10b: 1.7°C to 4.4°C
PoriruaZone 10b: 1.7°C to 4.4°C
PukekoheZone 10b: 1.7°C to 4.4°C
QueenstownZone 8b: -9.4°C to -6.7°C
RangioraZone 9a: -6.7°C to -3.9°C
RichmondZone 10a: -1.1°C to 1.7°C
RollestonZone 9a: -6.7°C to -3.9°C
RotoruaZone 9b: -3.9°C to -1.1°C
TaupoZone 9b: -3.9°C to -1.1°C
TaurangaZone 10a: -1.1°C to 1.7°C
Te AwamutuZone 10a: -1.1°C to 1.7°C
TimaruZone 10a: -1.1°C to 1.7°C
TokoroaZone 9b: -3.9°C to -1.1°C
Upper HuttZone 10a: -1.1°C to 1.7°C
WaikanaeZone 10b: 1.7°C to 4.4°C
WellingtonZone 10b: 1.7°C to 4.4°C
WhakataneZone 10a: -1.1°C to 1.7°C
WhanganuiZone 10a: -1.1°C to 1.7°C
WhangareiZone 10b: 1.7°C to 4.4°C
©2024 plantmaps.com |sitemap