The 1990 USDA Plant Hardiness Zone Map for New Jersey was the official USDA zone reference for over two decades. It was based on average annual extreme minimum winter temperature data collected from 1974 to 1986. Use the table below to compare 1990 zones to the revised 2012 zones and the current 2023 zones.
| Location | 1990 Hardiness Zone | 2012 Zone | 2023 Zone |
|---|---|---|---|
| Asbury Park | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Atlantic City | 7b — 5°F to 10°F | 7b — 5°F to 10°F | 8a — 10°F to 15°F |
| Avenel | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Bayonne | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Bergenfield | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Bridgeton | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Camden | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Carteret | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Cliffside Park | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Clifton | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Dover | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Dumont | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| East Orange | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Elizabeth | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Ellisburg | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Elmwood Park | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Englewood | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Fair Lawn | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Fort Lee | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Garfield | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Glassboro | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Hackensack | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Harrison | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Hawthorne | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Highland Park | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Hoboken | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Iselin | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Jersey City | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Kearny | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Lakewood | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Linden | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Lodi | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Long Branch | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Madison | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 7a — 0°F to 5°F |
| Metuchen | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Millville | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Morris Plains | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 7a — 0°F to 5°F |
| Morristown | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 7a — 0°F to 5°F |
| New Brunswick | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| New Milford | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Newark | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| North Arlington | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| North Plainfield | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Ocean Acres | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Old Bridge | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Palisades Park | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Paramus | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Parsippany | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Passaic | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Paterson | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Perth Amboy | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Phillipsburg | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 7a — 0°F to 5°F |
| Plainfield | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Pleasantville | 7b — 5°F to 10°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Point Pleasant | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Preakness | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Princeton | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Rahway | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Ridgewood | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Rutherford | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Sayreville | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Secaucus | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Sicklerville | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Somerset | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| South Plainfield | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| South River | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Summit | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 7a — 0°F to 5°F |
| Tenafly | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Tinton Falls | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Toms River | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Trenton | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Union City | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Vauxhall | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Vineland | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| West New York | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
| Westfield | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Williamstown | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Woodbridge | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7b — 5°F to 10°F |
The 1990 USDA Plant Hardiness Zone Map was produced by the U.S. Department of Agriculture (USDA) Agricultural Research Service (ARS) in collaboration with the American Horticultural Society. It served as the official US planting zone reference from 1990 until the 2012 revision.
Official source: USDA Plant Hardiness Zone Map — planthardiness.ars.usda.gov
This interactive map presentation is provided by PlantMaps. The underlying hardiness zone boundary data is sourced from the USDA Agricultural Research Service. Zone assignments for individual cities and towns are derived from PlantMaps climate data.