2012 New York USDA Plant Hardiness Zone Map

Historical Map — 2012 USDA Data: For current planting zone information view the 2023 New York USDA Hardiness Zone Map .

The 2012 USDA Plant Hardiness Zone Map for New York was released in November 2012 and incorporated climate data from 1976 to 2005 — the first major revision since the 1990 map. Use the table below to compare 2012 zones to the current 2023 zones.

2012 New York Hardiness Zone Map

Click on the map for zone information. Use the legend icon (lower right) to view the color key. Use the layers control (upper right) to toggle county boundaries and state border.

List of 2012 Hardiness Zones for Locations in New York

Location2012 Hardiness Zone1990 Zone2023 Zone
Albany5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
Amsterdam5b — -15°F to -10°F5a — -20°F to -15°F5b — -15°F to -10°F
Auburn6a — -10°F to -5°F5b — -15°F to -10°F6a — -10°F to -5°F
Baldwin7b — 5°F to 10°F7a — 0°F to 5°F7b — 5°F to 10°F
Barton5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
Batavia5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
Bay Shore7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Beekman6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Beekmantown5a — -20°F to -15°F4a — -30°F to -25°F5a — -20°F to -15°F
Bellmore7b — 5°F to 10°F7a — 0°F to 5°F7b — 5°F to 10°F
Bethpage7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Binghamton5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
Blooming Grove6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Boston5b — -15°F to -10°F5a — -20°F to -15°F6a — -10°F to -5°F
Brentwood7a — 0°F to 5°F6b — -5°F to 0°F7b — 5°F to 10°F
Brunswick5b — -15°F to -10°F5a — -20°F to -15°F5b — -15°F to -10°F
Buffalo6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Centereach7a — 0°F to 5°F6b — -5°F to 0°F7b — 5°F to 10°F
Central Islip7a — 0°F to 5°F6b — -5°F to 0°F7b — 5°F to 10°F
Cheektowaga6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Cicero5b — -15°F to -10°F5a — -20°F to -15°F5b — -15°F to -10°F
Clay5b — -15°F to -10°F5a — -20°F to -15°F5b — -15°F to -10°F
Clifton Park5b — -15°F to -10°F5a — -20°F to -15°F6a — -10°F to -5°F
Coeymans5b — -15°F to -10°F5a — -20°F to -15°F6a — -10°F to -5°F
Cohoes5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
Collins6a — -10°F to -5°F5a — -20°F to -15°F6a — -10°F to -5°F
Commack7a — 0°F to 5°F6b — -5°F to 0°F7b — 5°F to 10°F
Concord5a — -20°F to -15°F5a — -20°F to -15°F5b — -15°F to -10°F
Conklin5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
Copiague7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Coram7a — 0°F to 5°F6b — -5°F to 0°F7b — 5°F to 10°F
Cortland5b — -15°F to -10°F5b — -15°F to -10°F5b — -15°F to -10°F
Deer Park7a — 0°F to 5°F6b — -5°F to 0°F7b — 5°F to 10°F
Depew6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Dix Hills7a — 0°F to 5°F6b — -5°F to 0°F7b — 5°F to 10°F
East Fishkill6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
East Massapequa7b — 5°F to 10°F7a — 0°F to 5°F7b — 5°F to 10°F
East Meadow7b — 5°F to 10°F7a — 0°F to 5°F7b — 5°F to 10°F
East Northport7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
East Patchogue7a — 0°F to 5°F7a — 0°F to 5°F7a — 0°F to 5°F
Eggertsville6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Elma6a — -10°F to -5°F5b — -15°F to -10°F6a — -10°F to -5°F
Elmira6a — -10°F to -5°F5b — -15°F to -10°F6a — -10°F to -5°F
Elmont7b — 5°F to 10°F7a — 0°F to 5°F7b — 5°F to 10°F
Esopus5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
Farmington6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Farmington6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Floral Park7b — 5°F to 10°F7a — 0°F to 5°F7b — 5°F to 10°F
Franklin Square7b — 5°F to 10°F7a — 0°F to 5°F7b — 5°F to 10°F
Freeport7b — 5°F to 10°F7a — 0°F to 5°F7b — 5°F to 10°F
Garden City7b — 5°F to 10°F7a — 0°F to 5°F7b — 5°F to 10°F
Glen Cove7b — 5°F to 10°F7a — 0°F to 5°F7b — 5°F to 10°F
Glenville5a — -20°F to -15°F5a — -20°F to -15°F5b — -15°F to -10°F
Gloversville5a — -20°F to -15°F5a — -20°F to -15°F5b — -15°F to -10°F
Greenfield5a — -20°F to -15°F4b — -25°F to -20°F5b — -15°F to -10°F
Guilderland5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
Halfmoon5b — -15°F to -10°F5a — -20°F to -15°F6a — -10°F to -5°F
Hampton Bays7a — 0°F to 5°F7a — 0°F to 5°F7a — 0°F to 5°F
Hamptonburgh6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Harrietstown4a — -30°F to -25°F4a — -30°F to -25°F4a — -30°F to -25°F
Harrison7a — 0°F to 5°F6b — -5°F to 0°F7b — 5°F to 10°F
Hastings5a — -20°F to -15°F4b — -25°F to -20°F5b — -15°F to -10°F
Hauppauge7a — 0°F to 5°F6b — -5°F to 0°F7b — 5°F to 10°F
Hempstead7b — 5°F to 10°F7a — 0°F to 5°F7b — 5°F to 10°F
Henrietta6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Hicksville7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Holbrook7a — 0°F to 5°F6b — -5°F to 0°F7b — 5°F to 10°F
Holtsville7a — 0°F to 5°F6b — -5°F to 0°F7b — 5°F to 10°F
Hoosick5b — -15°F to -10°F5a — -20°F to -15°F5b — -15°F to -10°F
Huntington7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Huntington Station7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Irondequoit6b — -5°F to 0°F6a — -10°F to -5°F6b — -5°F to 0°F
Islip7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Ithaca6a — -10°F to -5°F5a — -20°F to -15°F6b — -5°F to 0°F
Jamestown5b — -15°F to -10°F5a — -20°F to -15°F6a — -10°F to -5°F
Johnson City5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
Kenmore6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Kings Park7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Kingsbury5a — -20°F to -15°F4b — -25°F to -20°F5a — -20°F to -15°F
Kingston5b — -15°F to -10°F5b — -15°F to -10°F6b — -5°F to 0°F
Kirkland5b — -15°F to -10°F4b — -25°F to -20°F5b — -15°F to -10°F
Kirkwood5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
Kiryas Joel6b — -5°F to 0°F6a — -10°F to -5°F6b — -5°F to 0°F
Lackawanna6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Lake Ronkonkoma7a — 0°F to 5°F6b — -5°F to 0°F7b — 5°F to 10°F
Lee5a — -20°F to -15°F5a — -20°F to -15°F5b — -15°F to -10°F
Lenox5a — -20°F to -15°F5a — -20°F to -15°F5b — -15°F to -10°F
Levittown7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Lewisboro6b — -5°F to 0°F6b — -5°F to 0°F6b — -5°F to 0°F
Lindenhurst7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Lloyd6a — -10°F to -5°F6a — -10°F to -5°F6a — -10°F to -5°F
Lockport6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Long Beach7b — 5°F to 10°F7a — 0°F to 5°F7b — 5°F to 10°F
Lynbrook7b — 5°F to 10°F7a — 0°F to 5°F7b — 5°F to 10°F
Lysander5b — -15°F to -10°F5a — -20°F to -15°F6a — -10°F to -5°F
Maine5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
Malta5a — -20°F to -15°F4b — -25°F to -20°F5b — -15°F to -10°F
Mamaroneck7a — 0°F to 5°F6b — -5°F to 0°F7b — 5°F to 10°F
Marbletown6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Marilla5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
Massapequa7b — 5°F to 10°F7a — 0°F to 5°F7b — 5°F to 10°F
Massapequa Park7b — 5°F to 10°F7a — 0°F to 5°F7b — 5°F to 10°F
Mastic7a — 0°F to 5°F7a — 0°F to 5°F7a — 0°F to 5°F
Medford7a — 0°F to 5°F6b — -5°F to 0°F7a — 0°F to 5°F
Melville7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Mendon6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Merrick7b — 5°F to 10°F7a — 0°F to 5°F7b — 5°F to 10°F
Middletown6b — -5°F to 0°F5b — -15°F to -10°F6b — -5°F to 0°F
Mineola7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Monsey6b — -5°F to 0°F6b — -5°F to 0°F7a — 0°F to 5°F
Mount Hope6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Mount Pleasant7a — 0°F to 5°F6b — -5°F to 0°F7a — 0°F to 5°F
Mount Vernon7a — 0°F to 5°F6b — -5°F to 0°F7b — 5°F to 10°F
Nanuet7a — 0°F to 5°F6b — -5°F to 0°F7a — 0°F to 5°F
New City7a — 0°F to 5°F6b — -5°F to 0°F7a — 0°F to 5°F
New Rochelle7a — 0°F to 5°F6b — -5°F to 0°F7b — 5°F to 10°F
New Scotland5b — -15°F to -10°F5a — -20°F to -15°F6a — -10°F to -5°F
New York7b — 5°F to 10°F6b — -5°F to 0°F7b — 5°F to 10°F
Newburgh6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Niagara Falls6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Niskayuna5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
North Amityville7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
North Babylon7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
North Bellmore7b — 5°F to 10°F7a — 0°F to 5°F7b — 5°F to 10°F
North Castle6b — -5°F to 0°F6b — -5°F to 0°F7a — 0°F to 5°F
North Elba4a — -30°F to -25°F4a — -30°F to -25°F4a — -30°F to -25°F
North Massapequa7b — 5°F to 10°F7a — 0°F to 5°F7b — 5°F to 10°F
North New Hyde Park7b — 5°F to 10°F7a — 0°F to 5°F7b — 5°F to 10°F
North Salem6b — -5°F to 0°F6a — -10°F to -5°F6b — -5°F to 0°F
North Tonawanda6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
North Valley Stream7b — 5°F to 10°F7a — 0°F to 5°F7b — 5°F to 10°F
Northumberland5a — -20°F to -15°F4b — -25°F to -20°F5b — -15°F to -10°F
Oceanside7b — 5°F to 10°F7a — 0°F to 5°F7b — 5°F to 10°F
Ossining7a — 0°F to 5°F6b — -5°F to 0°F7a — 0°F to 5°F
Oswego6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
Patterson6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Pearl River7a — 0°F to 5°F6b — -5°F to 0°F7a — 0°F to 5°F
Peekskill6b — -5°F to 0°F6b — -5°F to 0°F7a — 0°F to 5°F
Pendleton6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Penfield6b — -5°F to 0°F6a — -10°F to -5°F6b — -5°F to 0°F
Pittstown5b — -15°F to -10°F5a — -20°F to -15°F5b — -15°F to -10°F
Plainview7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Plattsburgh5a — -20°F to -15°F4b — -25°F to -20°F5a — -20°F to -15°F
Pompey5b — -15°F to -10°F5a — -20°F to -15°F5b — -15°F to -10°F
Port Chester7a — 0°F to 5°F6b — -5°F to 0°F7b — 5°F to 10°F
Port Washington7b — 5°F to 10°F7a — 0°F to 5°F7b — 5°F to 10°F
Poughkeepsie6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Pound Ridge6b — -5°F to 0°F6b — -5°F to 0°F6b — -5°F to 0°F
Putnam Valley6b — -5°F to 0°F6a — -10°F to -5°F6b — -5°F to 0°F
Queensbury5a — -20°F to -15°F4b — -25°F to -20°F5a — -20°F to -15°F
Ramapo6b — -5°F to 0°F6a — -10°F to -5°F7a — 0°F to 5°F
Richland5a — -20°F to -15°F4b — -25°F to -20°F5b — -15°F to -10°F
Ridgeway6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Riga6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Rochester6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Rockville Centre7b — 5°F to 10°F7a — 0°F to 5°F7b — 5°F to 10°F
Rome5a — -20°F to -15°F5a — -20°F to -15°F5b — -15°F to -10°F
Roosevelt7b — 5°F to 10°F7a — 0°F to 5°F7b — 5°F to 10°F
Rotterdam5b — -15°F to -10°F5a — -20°F to -15°F6a — -10°F to -5°F
Rye7a — 0°F to 5°F6b — -5°F to 0°F7b — 5°F to 10°F
Saratoga Springs5a — -20°F to -15°F4b — -25°F to -20°F5b — -15°F to -10°F
Sayville7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Scarsdale7a — 0°F to 5°F6b — -5°F to 0°F7a — 0°F to 5°F
Schenectady5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
Scriba6a — -10°F to -5°F5b — -15°F to -10°F6a — -10°F to -5°F
Seaford7b — 5°F to 10°F7a — 0°F to 5°F7b — 5°F to 10°F
Selden7a — 0°F to 5°F6b — -5°F to 0°F7b — 5°F to 10°F
Shirley7a — 0°F to 5°F7a — 0°F to 5°F7a — 0°F to 5°F
Smithtown7a — 0°F to 5°F6b — -5°F to 0°F7b — 5°F to 10°F
Somers6b — -5°F to 0°F6a — -10°F to -5°F6b — -5°F to 0°F
Spring Valley6b — -5°F to 0°F6b — -5°F to 0°F7a — 0°F to 5°F
Sullivan5b — -15°F to -10°F5a — -20°F to -15°F5b — -15°F to -10°F
Syosset7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Syracuse5b — -15°F to -10°F5a — -20°F to -15°F6a — -10°F to -5°F
Tonawanda6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Troy6a — -10°F to -5°F5b — -15°F to -10°F6a — -10°F to -5°F
Uniondale7b — 5°F to 10°F7a — 0°F to 5°F7b — 5°F to 10°F
Utica5a — -20°F to -15°F4b — -25°F to -20°F5b — -15°F to -10°F
Valley Stream7b — 5°F to 10°F7a — 0°F to 5°F7b — 5°F to 10°F
Van Buren5b — -15°F to -10°F5a — -20°F to -15°F6a — -10°F to -5°F
Vestal5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
Vienna5a — -20°F to -15°F4b — -25°F to -20°F5b — -15°F to -10°F
Volney5b — -15°F to -10°F5a — -20°F to -15°F6a — -10°F to -5°F
Wantagh7b — 5°F to 10°F7a — 0°F to 5°F7b — 5°F to 10°F
Watertown4b — -25°F to -20°F4b — -25°F to -20°F5a — -20°F to -15°F
Wawarsing6a — -10°F to -5°F5b — -15°F to -10°F6b — -5°F to 0°F
West Babylon7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
West Hempstead7b — 5°F to 10°F7a — 0°F to 5°F7b — 5°F to 10°F
West Islip7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
West Seneca6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Westbury7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Westvale5b — -15°F to -10°F5a — -20°F to -15°F6a — -10°F to -5°F
White Plains7a — 0°F to 5°F6b — -5°F to 0°F7a — 0°F to 5°F
Wilton5a — -20°F to -15°F4b — -25°F to -20°F5b — -15°F to -10°F
Woodmere7b — 5°F to 10°F7a — 0°F to 5°F7b — 5°F to 10°F
Yonkers7a — 0°F to 5°F6b — -5°F to 0°F7b — 5°F to 10°F

Data Source & Methodology

The 2012 USDA Plant Hardiness Zone Map was released in November 2012 by the U.S. Department of Agriculture (USDA) Agricultural Research Service (ARS). It was the first major revision to the USDA map since 1990 and was developed in cooperation with Oregon State University’s PRISM Climate Group using more weather stations and finer-resolution data.

  • Publisher: USDA Agricultural Research Service (ARS)
  • Year Published: November 2012
  • Climate Data Period: 1976–2005
  • Zone Basis: Average annual extreme minimum winter temperature
  • Development Partner: Oregon State University PRISM Climate Group
  • Number of Zones: 13 zones (1–13), each divided into a and b half-zones

Official source: USDA Plant Hardiness Zone Map — planthardiness.ars.usda.gov

This interactive map presentation is provided by PlantMaps. The underlying hardiness zone boundary data is sourced from the USDA Agricultural Research Service. Zone assignments for individual cities and towns are derived from PlantMaps climate data.

2026 plantmaps.com