Ontario Plant Hardiness Zone Map

Zone 0b
-53.9°C to -51.1°C
Zone 1a
-51.1°C to -48.3°C
Zone 1b
-48.3°C to -45.6°C
Zone 2a
-45.6°C to -42.8°C
Zone 2b
-42.8°C to -40°C
Zone 3a
-40°C to -37.2°C
Zone 3b
-37.2°C to -34.4°C
Zone 4a
-34.4°C to -31.7°C
Zone 4b
-31.7°C to -28.9°C
Zone 5a
-28.9°C to -26.1°C
Zone 5b
-26.1°C to -23.3°C
Zone 6a
-23.3°C to -20.6°C
Zone 6b
-20.6°C to -17.8°C
Zone 7a
-17.8°C to -15°C

Based on the USDA Hardiness Zone Map Designations, this interactive version covers the Province of Ontario which ranges from USDA Zone 0b to USDA Zone 7a. What are Hardiness Zones, Gardening Zones, Growing Zones and Plant Zones? Hardiness Zones, Gardening Zones, Growing Zones and Plant Zones refer to defined geographic regions that can support specific plants, flowers and trees. T he zones define a minimum range of temperatures that a plant or tree can survive safely in that zone.

List of Plant Hardiness Zones for Cities and Towns in Ontario

LocationHardiness Zone
ActonZone 5b: -26.1°C to -23.3°C
Actons CornersZone 5b: -26.1°C to -23.3°C
AjaxZone 6b: -20.6°C to -17.8°C
AlexandriaZone 5a: -28.9°C to -26.1°C
AllistonZone 5b: -26.1°C to -23.3°C
AlmonteZone 5a: -28.9°C to -26.1°C
AmherstburgZone 7a: -17.8°C to -15°C
AngusZone 5b: -26.1°C to -23.3°C
ArnpriorZone 5a: -28.9°C to -26.1°C
ArthurZone 5b: -26.1°C to -23.3°C
AuroraZone 5b: -26.1°C to -23.3°C
AylmerZone 6b: -20.6°C to -17.8°C
AzildaZone 4b: -31.7°C to -28.9°C
BalaZone 5a: -28.9°C to -26.1°C
BallantraeZone 5b: -26.1°C to -23.3°C
BancroftZone 4a: -34.4°C to -31.7°C
BarrieZone 5b: -26.1°C to -23.3°C
Barry's BayZone 4a: -34.4°C to -31.7°C
BaysvilleZone 4b: -31.7°C to -28.9°C
BeetonZone 5b: -26.1°C to -23.3°C
Belle RiverZone 7a: -17.8°C to -15°C
BellevilleZone 6a: -23.3°C to -20.6°C
BelmontZone 6b: -20.6°C to -17.8°C
BlenheimZone 6b: -20.6°C to -17.8°C
Blind RiverZone 5a: -28.9°C to -26.1°C
BowmanvilleZone 6a: -23.3°C to -20.6°C
BracebridgeZone 4b: -31.7°C to -28.9°C
BradfordZone 5b: -26.1°C to -23.3°C
BramptonZone 5b: -26.1°C to -23.3°C
BranchtonZone 6a: -23.3°C to -20.6°C
BrantfordZone 6a: -23.3°C to -20.6°C
BrightonZone 6a: -23.3°C to -20.6°C
BrockvilleZone 6a: -23.3°C to -20.6°C
BrooklinZone 6a: -23.3°C to -20.6°C
Bruce MinesZone 5a: -28.9°C to -26.1°C
BurlingtonZone 6b: -20.6°C to -17.8°C
CFB PetawawaZone 4b: -31.7°C to -28.9°C
CaledonZone 5b: -26.1°C to -23.3°C
CaledoniaZone 6b: -20.6°C to -17.8°C
CambridgeZone 5b: -26.1°C to -23.3°C
CapreolZone 4a: -34.4°C to -31.7°C
Carleton PlaceZone 5a: -28.9°C to -26.1°C
CarlisleZone 6a: -23.3°C to -20.6°C
Carlow MayoZone 4a: -34.4°C to -31.7°C
CartierZone 4a: -34.4°C to -31.7°C
CasselmanZone 5a: -28.9°C to -26.1°C
CayugaZone 6b: -20.6°C to -17.8°C
ChathamZone 6b: -20.6°C to -17.8°C
ChelmsfordZone 4b: -31.7°C to -28.9°C
ChesleyZone 5b: -26.1°C to -23.3°C
Clarence-RocklandZone 5a: -28.9°C to -26.1°C
ClintonZone 6a: -23.3°C to -20.6°C
CobaltZone 3b: -37.2°C to -34.4°C
CobourgZone 6a: -23.3°C to -20.6°C
CochraneZone 2b: -42.8°C to -40°C
CollingwoodZone 6a: -23.3°C to -20.6°C
CornwallZone 5b: -26.1°C to -23.3°C
CorunnaZone 7a: -17.8°C to -15°C
CourticeZone 6a: -23.3°C to -20.6°C
Deep RiverZone 4b: -31.7°C to -28.9°C
DelhiZone 6a: -23.3°C to -20.6°C
DeserontoZone 6a: -23.3°C to -20.6°C
DorchesterZone 6b: -20.6°C to -17.8°C
DorsetZone 4b: -31.7°C to -28.9°C
DowlingZone 4a: -34.4°C to -31.7°C
DresdenZone 6b: -20.6°C to -17.8°C
DrydenZone 3b: -37.2°C to -34.4°C
DubreuilvilleZone 3a: -40°C to -37.2°C
DundasZone 6b: -20.6°C to -17.8°C
DunnvilleZone 6b: -20.6°C to -17.8°C
DurhamZone 5b: -26.1°C to -23.3°C
Ear FallsZone 3b: -37.2°C to -34.4°C
Elliot LakeZone 4b: -31.7°C to -28.9°C
ElmiraZone 5b: -26.1°C to -23.3°C
ElmvaleZone 5b: -26.1°C to -23.3°C
EmbrunZone 5b: -26.1°C to -23.3°C
EmeryvilleZone 7a: -17.8°C to -15°C
EmoZone 4a: -34.4°C to -31.7°C
EnglehartZone 3a: -40°C to -37.2°C
ErinZone 5b: -26.1°C to -23.3°C
ErnestownZone 6a: -23.3°C to -20.6°C
EspanolaZone 4b: -31.7°C to -28.9°C
EssexZone 7a: -17.8°C to -15°C
ExeterZone 6a: -23.3°C to -20.6°C
FaradayZone 4a: -34.4°C to -31.7°C
Fenelon FallsZone 5a: -28.9°C to -26.1°C
Fennells CornerZone 5b: -26.1°C to -23.3°C
FergusZone 5b: -26.1°C to -23.3°C
FordwichZone 5b: -26.1°C to -23.3°C
Fort AlbanyZone 1b: -48.3°C to -45.6°C
Fort ErieZone 6b: -20.6°C to -17.8°C
Fort FrancesZone 4a: -34.4°C to -31.7°C
Fort SevernZone 1a: -51.1°C to -48.3°C
FreeltonZone 6a: -23.3°C to -20.6°C
GaltZone 6a: -23.3°C to -20.6°C
GananoqueZone 6a: -23.3°C to -20.6°C
GeorgetownZone 5b: -26.1°C to -23.3°C
GeraldtonZone 2b: -42.8°C to -40°C
GlencoeZone 6b: -20.6°C to -17.8°C
GoderichZone 6a: -23.3°C to -20.6°C
GraftonZone 6a: -23.3°C to -20.6°C
GravenhurstZone 5a: -28.9°C to -26.1°C
GrimsbyZone 7a: -17.8°C to -15°C
GuelphZone 5b: -26.1°C to -23.3°C
HagersvilleZone 6b: -20.6°C to -17.8°C
HaileyburyZone 3b: -37.2°C to -34.4°C
HaliburtonZone 4b: -31.7°C to -28.9°C
HamiltonZone 6b: -20.6°C to -17.8°C
HanmerZone 4b: -31.7°C to -28.9°C
HanoverZone 5b: -26.1°C to -23.3°C
HarrowZone 7a: -17.8°C to -15°C
HarrowsmithZone 5b: -26.1°C to -23.3°C
HawkesburyZone 5a: -28.9°C to -26.1°C
HawkesburyZone 5a: -28.9°C to -26.1°C
HearstZone 2a: -45.6°C to -42.8°C
HespelerZone 5b: -26.1°C to -23.3°C
Holland LandingZone 5b: -26.1°C to -23.3°C
HuntsvilleZone 4b: -31.7°C to -28.9°C
Huron ShoresZone 4b: -31.7°C to -28.9°C
IgnaceZone 3b: -37.2°C to -34.4°C
IngersollZone 6a: -23.3°C to -20.6°C
InglesideZone 5b: -26.1°C to -23.3°C
IngolfZone 3b: -37.2°C to -34.4°C
Iron BridgeZone 5a: -28.9°C to -26.1°C
Iroquois FallsZone 2b: -42.8°C to -40°C
KanataZone 5b: -26.1°C to -23.3°C
KapuskasingZone 2b: -42.8°C to -40°C
KapuskasingZone 2b: -42.8°C to -40°C
KearneyZone 4b: -31.7°C to -28.9°C
KemptvilleZone 5b: -26.1°C to -23.3°C
KenoraZone 4a: -34.4°C to -31.7°C
KeswickZone 5b: -26.1°C to -23.3°C
KinburnZone 5a: -28.9°C to -26.1°C
KincardineZone 6a: -23.3°C to -20.6°C
King CityZone 5b: -26.1°C to -23.3°C
KingstonZone 6a: -23.3°C to -20.6°C
Kirkland LakeZone 3a: -40°C to -37.2°C
KitchenerZone 5b: -26.1°C to -23.3°C
LaSalleZone 7a: -17.8°C to -15°C
LakefieldZone 5b: -26.1°C to -23.3°C
LanarkZone 5a: -28.9°C to -26.1°C
LansdowneZone 6a: -23.3°C to -20.6°C
LeamingtonZone 7a: -17.8°C to -15°C
LefaivreZone 5a: -28.9°C to -26.1°C
LefaivreZone 5a: -28.9°C to -26.1°C
LevackZone 4a: -34.4°C to -31.7°C
LimerickZone 4b: -31.7°C to -28.9°C
LincolnZone 6b: -20.6°C to -17.8°C
LindsayZone 5b: -26.1°C to -23.3°C
ListowelZone 5b: -26.1°C to -23.3°C
Little CurrentZone 5a: -28.9°C to -26.1°C
LondonZone 6b: -20.6°C to -17.8°C
LonglacZone 2b: -42.8°C to -40°C
MacTierZone 5a: -28.9°C to -26.1°C
ManotickZone 5b: -26.1°C to -23.3°C
MarathonZone 3b: -37.2°C to -34.4°C
MarkhamZone 6a: -23.3°C to -20.6°C
MarmoraZone 5b: -26.1°C to -23.3°C
MasseyZone 4b: -31.7°C to -28.9°C
MatachewanZone 3a: -40°C to -37.2°C
MattawaZone 4b: -31.7°C to -28.9°C
MattawaZone 4b: -31.7°C to -28.9°C
MaynoothZone 4a: -34.4°C to -31.7°C
MeafordZone 6a: -23.3°C to -20.6°C
MerrickvilleZone 5b: -26.1°C to -23.3°C
MetcalfeZone 5b: -26.1°C to -23.3°C
MidlandZone 5b: -26.1°C to -23.3°C
MiltonZone 6a: -23.3°C to -20.6°C
MindenZone 4b: -31.7°C to -28.9°C
MississaugaZone 6a: -23.3°C to -20.6°C
MitchellZone 6a: -23.3°C to -20.6°C
Moose FactoryZone 1b: -48.3°C to -45.6°C
MoosoneeZone 1b: -48.3°C to -45.6°C
MorrisburgZone 5a: -28.9°C to -26.1°C
Mount AlbertZone 5b: -26.1°C to -23.3°C
Mount ForestZone 5b: -26.1°C to -23.3°C
NapaneeZone 6a: -23.3°C to -20.6°C
NepeanZone 5b: -26.1°C to -23.3°C
New HamburgZone 6a: -23.3°C to -20.6°C
New LiskeardZone 3b: -37.2°C to -34.4°C
NewcastleZone 6a: -23.3°C to -20.6°C
NewmarketZone 5b: -26.1°C to -23.3°C
Newton RobinsonZone 5b: -26.1°C to -23.3°C
Niagara FallsZone 6b: -20.6°C to -17.8°C
Niagara-on-the-LakeZone 7a: -17.8°C to -15°C
NipigonZone 3a: -40°C to -37.2°C
North BayZone 4b: -31.7°C to -28.9°C
North CobaltZone 3b: -37.2°C to -34.4°C
NorthshoreZone 5a: -28.9°C to -26.1°C
NorwichZone 6a: -23.3°C to -20.6°C
OakvilleZone 6b: -20.6°C to -17.8°C
OnapingZone 4a: -34.4°C to -31.7°C
OrangevilleZone 5a: -28.9°C to -26.1°C
OrilliaZone 5b: -26.1°C to -23.3°C
OshawaZone 6a: -23.3°C to -20.6°C
OttawaZone 5b: -26.1°C to -23.3°C
Owen SoundZone 6a: -23.3°C to -20.6°C
PaisleyZone 5b: -26.1°C to -23.3°C
PalmerstonZone 5b: -26.1°C to -23.3°C
ParisZone 6a: -23.3°C to -20.6°C
Parry SoundZone 5b: -26.1°C to -23.3°C
PeawanuckZone 0b: -53.9°C to -51.1°C
PelhamZone 6b: -20.6°C to -17.8°C
PembrokeZone 4b: -31.7°C to -28.9°C
PenetanguisheneZone 5b: -26.1°C to -23.3°C
PerthZone 5b: -26.1°C to -23.3°C
PetawawaZone 4b: -31.7°C to -28.9°C
PeterboroughZone 5b: -26.1°C to -23.3°C
PetroliaZone 6b: -20.6°C to -17.8°C
PickeringZone 6b: -20.6°C to -17.8°C
PictonZone 6a: -23.3°C to -20.6°C
PikangikumZone 2b: -42.8°C to -40°C
Pleasant PointZone 5a: -28.9°C to -26.1°C
Port CarlingZone 5a: -28.9°C to -26.1°C
Port ColborneZone 6b: -20.6°C to -17.8°C
Port DoverZone 6b: -20.6°C to -17.8°C
Port ElginZone 6a: -23.3°C to -20.6°C
Port HopeZone 6a: -23.3°C to -20.6°C
Port LambtonZone 7a: -17.8°C to -15°C
Port PerryZone 5b: -26.1°C to -23.3°C
Port StanleyZone 6b: -20.6°C to -17.8°C
PowassanZone 4b: -31.7°C to -28.9°C
PrescottZone 5b: -26.1°C to -23.3°C
PrestonZone 6a: -23.3°C to -20.6°C
Prince Edward CountyZone 6a: -23.3°C to -20.6°C
QueensvilleZone 5b: -26.1°C to -23.3°C
Red LakeZone 3a: -40°C to -37.2°C
Red RockZone 3a: -40°C to -37.2°C
RenfrewZone 5a: -28.9°C to -26.1°C
Richmond HillZone 6a: -23.3°C to -20.6°C
RidgetownZone 6b: -20.6°C to -17.8°C
RocktonZone 6a: -23.3°C to -20.6°C
RockwoodZone 5b: -26.1°C to -23.3°C
RussellZone 5b: -26.1°C to -23.3°C
Sandy LakeZone 2b: -42.8°C to -40°C
SarniaZone 6b: -20.6°C to -17.8°C
Sauble BeachZone 6a: -23.3°C to -20.6°C
Sault Ste. MarieZone 4b: -31.7°C to -28.9°C
Sault Ste. MarieZone 4b: -31.7°C to -28.9°C
SchreiberZone 3a: -40°C to -37.2°C
SeaforthZone 6a: -23.3°C to -20.6°C
ShannonvilleZone 6a: -23.3°C to -20.6°C
SheffieldZone 6a: -23.3°C to -20.6°C
ShelburneZone 5a: -28.9°C to -26.1°C
SimcoeZone 6b: -20.6°C to -17.8°C
Sioux NarrowsZone 4a: -34.4°C to -31.7°C
SkeadZone 4b: -31.7°C to -28.9°C
Smiths FallsZone 5b: -26.1°C to -23.3°C
Smooth Rock FallsZone 2b: -42.8°C to -40°C
SouthamptonZone 6a: -23.3°C to -20.6°C
St ThomasZone 6a: -23.3°C to -20.6°C
St. CatharinesZone 7a: -17.8°C to -15°C
St. MarysZone 6a: -23.3°C to -20.6°C
StaynerZone 5b: -26.1°C to -23.3°C
StittsvilleZone 5b: -26.1°C to -23.3°C
Stoney CreekZone 6b: -20.6°C to -17.8°C
StouffvilleZone 6a: -23.3°C to -20.6°C
StratfordZone 6a: -23.3°C to -20.6°C
StrathroyZone 6b: -20.6°C to -17.8°C
Sturgeon FallsZone 4b: -31.7°C to -28.9°C
SudburyZone 4b: -31.7°C to -28.9°C
SuttonZone 5b: -26.1°C to -23.3°C
Sutton WestZone 5b: -26.1°C to -23.3°C
TavistockZone 6a: -23.3°C to -20.6°C
TecumsehZone 7a: -17.8°C to -15°C
TemagamiZone 3b: -37.2°C to -34.4°C
Temiskaming ShoresZone 3b: -37.2°C to -34.4°C
Terrace BayZone 3b: -37.2°C to -34.4°C
ThessalonZone 5a: -28.9°C to -26.1°C
ThornburyZone 6a: -23.3°C to -20.6°C
ThoroldZone 6b: -20.6°C to -17.8°C
Thunder BayZone 3b: -37.2°C to -34.4°C
TillsonburgZone 6b: -20.6°C to -17.8°C
TimminsZone 3a: -40°C to -37.2°C
TorontoZone 6b: -20.6°C to -17.8°C
Toronto IslandsZone 7a: -17.8°C to -15°C
TrentonZone 6a: -23.3°C to -20.6°C
Tudor and CashelZone 5a: -28.9°C to -26.1°C
TweedZone 5b: -26.1°C to -23.3°C
TyendinagaZone 6a: -23.3°C to -20.6°C
UxbridgeZone 5b: -26.1°C to -23.3°C
Val CaronZone 4b: -31.7°C to -28.9°C
Val ThereseZone 4b: -31.7°C to -28.9°C
VandorfZone 5b: -26.1°C to -23.3°C
VaughanZone 6a: -23.3°C to -20.6°C
Victoria HarbourZone 5b: -26.1°C to -23.3°C
Wainfleet TownshipZone 6b: -20.6°C to -17.8°C
WalkertonZone 5b: -26.1°C to -23.3°C
WallaceburgZone 6b: -20.6°C to -17.8°C
Wasaga BeachZone 6a: -23.3°C to -20.6°C
WaterdownZone 6a: -23.3°C to -20.6°C
WaterfordZone 6a: -23.3°C to -20.6°C
WaterlooZone 5b: -26.1°C to -23.3°C
WawaZone 3b: -37.2°C to -34.4°C
WellandZone 6b: -20.6°C to -17.8°C
West Lincoln TownshipZone 6b: -20.6°C to -17.8°C
WheatleyZone 7a: -17.8°C to -15°C
WhitbyZone 6a: -23.3°C to -20.6°C
WiartonZone 6a: -23.3°C to -20.6°C
WilliamsburgZone 5a: -28.9°C to -26.1°C
WinchesterZone 5a: -28.9°C to -26.1°C
WindsorZone 7a: -17.8°C to -15°C
WinonaZone 7a: -17.8°C to -15°C
WollastonZone 4b: -31.7°C to -28.9°C
WoodstockZone 6a: -23.3°C to -20.6°C
©2024 plantmaps.com |sitemap