1990 Texas USDA Plant Hardiness Zone Map

Historical Map — 1990 USDA Data: For current planting zone information view the 2023 Texas USDA Hardiness Zone Map .

The 1990 USDA Plant Hardiness Zone Map for Texas was the official USDA zone reference for over two decades. It was based on average annual extreme minimum winter temperature data collected from 1974 to 1986. Use the table below to compare 1990 zones to the revised 2012 zones and the current 2023 zones.

1990 Texas Hardiness Zone Map

Click on the map for zone information. Use the legend icon (lower right) to view the color key. Use the layers control (upper right) to toggle county boundaries and state border.

List of 1990 Hardiness Zones for Locations in Texas

Location1990 Hardiness Zone2012 Zone2023 Zone
Abilene7b — 5°F to 10°F8a — 10°F to 15°F8a — 10°F to 15°F
Addison8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Alamo9b — 25°F to 30°F9b — 25°F to 30°F10a — 30°F to 35°F
Aldine8b — 15°F to 20°F9a — 20°F to 25°F9b — 25°F to 30°F
Alice9a — 20°F to 25°F9b — 25°F to 30°F9b — 25°F to 30°F
Allen8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Alton9b — 25°F to 30°F9b — 25°F to 30°F10a — 30°F to 35°F
Alvin8b — 15°F to 20°F9a — 20°F to 25°F9b — 25°F to 30°F
Amarillo6b — -5°F to 0°F7a — 0°F to 5°F7a — 0°F to 5°F
Angleton9a — 20°F to 25°F9a — 20°F to 25°F9b — 25°F to 30°F
Anna7b — 5°F to 10°F8a — 10°F to 15°F8b — 15°F to 20°F
Arlington8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Atascocita8b — 15°F to 20°F9a — 20°F to 25°F9b — 25°F to 30°F
Austin8b — 15°F to 20°F8b — 15°F to 20°F9a — 20°F to 25°F
Balch Springs8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Bay City8b — 15°F to 20°F9a — 20°F to 25°F9b — 25°F to 30°F
Baytown9a — 20°F to 25°F9a — 20°F to 25°F9b — 25°F to 30°F
Beaumont8b — 15°F to 20°F9a — 20°F to 25°F9b — 25°F to 30°F
Bedford8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Bellaire8b — 15°F to 20°F9a — 20°F to 25°F9b — 25°F to 30°F
Belton8a — 10°F to 15°F8b — 15°F to 20°F8b — 15°F to 20°F
Benbrook7b — 5°F to 10°F8a — 10°F to 15°F8b — 15°F to 20°F
Big Spring7b — 5°F to 10°F8a — 10°F to 15°F8a — 10°F to 15°F
Boerne8a — 10°F to 15°F8b — 15°F to 20°F8b — 15°F to 20°F
Brenham8b — 15°F to 20°F9a — 20°F to 25°F9a — 20°F to 25°F
Brownsville9b — 25°F to 30°F10a — 30°F to 35°F10a — 30°F to 35°F
Brownwood8a — 10°F to 15°F8a — 10°F to 15°F8a — 10°F to 15°F
Brushy Creek8a — 10°F to 15°F8b — 15°F to 20°F9a — 20°F to 25°F
Bryan8b — 15°F to 20°F8b — 15°F to 20°F9a — 20°F to 25°F
Buda8b — 15°F to 20°F8b — 15°F to 20°F9a — 20°F to 25°F
Burleson8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Canyon Lake8b — 15°F to 20°F8b — 15°F to 20°F9a — 20°F to 25°F
Carrollton8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Cedar Hill8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Cedar Park8a — 10°F to 15°F8b — 15°F to 20°F9a — 20°F to 25°F
Celina7b — 5°F to 10°F8a — 10°F to 15°F8b — 15°F to 20°F
Channelview9a — 20°F to 25°F9a — 20°F to 25°F9b — 25°F to 30°F
Cibolo8b — 15°F to 20°F8b — 15°F to 20°F9a — 20°F to 25°F
Cinco Ranch8b — 15°F to 20°F9a — 20°F to 25°F9b — 25°F to 30°F
Cleburne8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Cloverleaf9a — 20°F to 25°F9a — 20°F to 25°F9b — 25°F to 30°F
College Station8b — 15°F to 20°F8b — 15°F to 20°F9a — 20°F to 25°F
Colleyville8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Conroe8b — 15°F to 20°F8b — 15°F to 20°F9a — 20°F to 25°F
Converse8b — 15°F to 20°F8b — 15°F to 20°F9a — 20°F to 25°F
Coppell8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Copperas Cove8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Corinth7b — 5°F to 10°F8a — 10°F to 15°F8b — 15°F to 20°F
Corpus Christi9a — 20°F to 25°F9b — 25°F to 30°F10a — 30°F to 35°F
Corsicana8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Crowley7b — 5°F to 10°F8a — 10°F to 15°F8b — 15°F to 20°F
Dallas8a — 10°F to 15°F8b — 15°F to 20°F8b — 15°F to 20°F
Deer Park9a — 20°F to 25°F9a — 20°F to 25°F9b — 25°F to 30°F
Del Rio8b — 15°F to 20°F9a — 20°F to 25°F9a — 20°F to 25°F
Denison7b — 5°F to 10°F8a — 10°F to 15°F8a — 10°F to 15°F
Denton7b — 5°F to 10°F8a — 10°F to 15°F8b — 15°F to 20°F
DeSoto8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Dickinson9a — 20°F to 25°F9a — 20°F to 25°F9b — 25°F to 30°F
Donna9b — 25°F to 30°F9b — 25°F to 30°F10a — 30°F to 35°F
Duncanville8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Eagle Pass9a — 20°F to 25°F9a — 20°F to 25°F9a — 20°F to 25°F
Edinburg9b — 25°F to 30°F9b — 25°F to 30°F10a — 30°F to 35°F
El Paso8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Ennis8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Euless8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Farmers Branch8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Fate8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Flower Mound7b — 5°F to 10°F8a — 10°F to 15°F8b — 15°F to 20°F
Forney8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Fort Worth7b — 5°F to 10°F8a — 10°F to 15°F8b — 15°F to 20°F
Fresno9a — 20°F to 25°F9a — 20°F to 25°F9b — 25°F to 30°F
Friendswood8b — 15°F to 20°F9a — 20°F to 25°F9b — 25°F to 30°F
Frisco7b — 5°F to 10°F8a — 10°F to 15°F8b — 15°F to 20°F
Fulshear8b — 15°F to 20°F9a — 20°F to 25°F9a — 20°F to 25°F
Gainesville7b — 5°F to 10°F7b — 5°F to 10°F8a — 10°F to 15°F
Galveston9a — 20°F to 25°F9b — 25°F to 30°F10a — 30°F to 35°F
Garland8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Gatesville8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Georgetown8a — 10°F to 15°F8b — 15°F to 20°F9a — 20°F to 25°F
Glenn Heights8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Grand Prairie8a — 10°F to 15°F8b — 15°F to 20°F8b — 15°F to 20°F
Grapevine8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Greenville7b — 5°F to 10°F8a — 10°F to 15°F8b — 15°F to 20°F
Groves9a — 20°F to 25°F9a — 20°F to 25°F9b — 25°F to 30°F
Haltom City7b — 5°F to 10°F8a — 10°F to 15°F8b — 15°F to 20°F
Harker Heights8a — 10°F to 15°F8b — 15°F to 20°F8b — 15°F to 20°F
Harlingen9b — 25°F to 30°F9b — 25°F to 30°F10a — 30°F to 35°F
Hewitt8a — 10°F to 15°F8b — 15°F to 20°F8b — 15°F to 20°F
Highland Village7b — 5°F to 10°F8a — 10°F to 15°F8b — 15°F to 20°F
Horizon City8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Houston8b — 15°F to 20°F9a — 20°F to 25°F9b — 25°F to 30°F
Humble8b — 15°F to 20°F9a — 20°F to 25°F9b — 25°F to 30°F
Huntsville8b — 15°F to 20°F8b — 15°F to 20°F9a — 20°F to 25°F
Hurst8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Hutto8a — 10°F to 15°F8b — 15°F to 20°F9a — 20°F to 25°F
Irving8a — 10°F to 15°F8b — 15°F to 20°F8b — 15°F to 20°F
Katy8b — 15°F to 20°F9a — 20°F to 25°F9a — 20°F to 25°F
Keller7b — 5°F to 10°F8a — 10°F to 15°F8b — 15°F to 20°F
Kerrville7b — 5°F to 10°F8a — 10°F to 15°F8b — 15°F to 20°F
Killeen8a — 10°F to 15°F8b — 15°F to 20°F8b — 15°F to 20°F
Kingsville9a — 20°F to 25°F9b — 25°F to 30°F9b — 25°F to 30°F
Kyle8b — 15°F to 20°F8b — 15°F to 20°F9a — 20°F to 25°F
La Marque9a — 20°F to 25°F9a — 20°F to 25°F9b — 25°F to 30°F
La Porte9a — 20°F to 25°F9a — 20°F to 25°F9b — 25°F to 30°F
Lake Jackson9a — 20°F to 25°F9a — 20°F to 25°F9b — 25°F to 30°F
Lakehills8a — 10°F to 15°F8b — 15°F to 20°F8b — 15°F to 20°F
Lakeway8a — 10°F to 15°F8b — 15°F to 20°F9a — 20°F to 25°F
Lancaster8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Laredo9a — 20°F to 25°F9a — 20°F to 25°F9b — 25°F to 30°F
League City9a — 20°F to 25°F9a — 20°F to 25°F9b — 25°F to 30°F
Leander8a — 10°F to 15°F8b — 15°F to 20°F8b — 15°F to 20°F
Lewisville8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Little Elm7b — 5°F to 10°F8a — 10°F to 15°F8b — 15°F to 20°F
Live Oak8b — 15°F to 20°F8b — 15°F to 20°F9a — 20°F to 25°F
Longview8a — 10°F to 15°F8b — 15°F to 20°F8b — 15°F to 20°F
Lubbock7a — 0°F to 5°F7b — 5°F to 10°F7b — 5°F to 10°F
Lufkin8b — 15°F to 20°F8b — 15°F to 20°F9a — 20°F to 25°F
Mansfield8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Marshall8a — 10°F to 15°F8b — 15°F to 20°F8b — 15°F to 20°F
McAllen9b — 25°F to 30°F9b — 25°F to 30°F10a — 30°F to 35°F
McKinney7b — 5°F to 10°F8a — 10°F to 15°F8b — 15°F to 20°F
Mercedes9b — 25°F to 30°F9b — 25°F to 30°F10a — 30°F to 35°F
Mesquite8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Midland7b — 5°F to 10°F8a — 10°F to 15°F8b — 15°F to 20°F
Midlothian8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Mission9b — 25°F to 30°F9b — 25°F to 30°F10a — 30°F to 35°F
Mission Bend8b — 15°F to 20°F9a — 20°F to 25°F9b — 25°F to 30°F
Mission Bend8b — 15°F to 20°F9a — 20°F to 25°F9b — 25°F to 30°F
Missouri City8b — 15°F to 20°F9a — 20°F to 25°F9b — 25°F to 30°F
Mount Pleasant7b — 5°F to 10°F8a — 10°F to 15°F8b — 15°F to 20°F
Murphy8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Nacogdoches8a — 10°F to 15°F8b — 15°F to 20°F8b — 15°F to 20°F
Nederland9a — 20°F to 25°F9a — 20°F to 25°F9b — 25°F to 30°F
New Braunfels8b — 15°F to 20°F8b — 15°F to 20°F9a — 20°F to 25°F
North Richland Hills8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Odessa7b — 5°F to 10°F8a — 10°F to 15°F8b — 15°F to 20°F
Orange9a — 20°F to 25°F9a — 20°F to 25°F9a — 20°F to 25°F
Palestine8a — 10°F to 15°F8b — 15°F to 20°F8b — 15°F to 20°F
Palmview9b — 25°F to 30°F9b — 25°F to 30°F10a — 30°F to 35°F
Pampa6b — -5°F to 0°F7a — 0°F to 5°F7a — 0°F to 5°F
Paris7b — 5°F to 10°F8a — 10°F to 15°F8b — 15°F to 20°F
Pasadena9a — 20°F to 25°F9a — 20°F to 25°F9b — 25°F to 30°F
Pearland8b — 15°F to 20°F9a — 20°F to 25°F9b — 25°F to 30°F
Pecan Grove8b — 15°F to 20°F9a — 20°F to 25°F9b — 25°F to 30°F
Pflugerville8b — 15°F to 20°F8b — 15°F to 20°F9a — 20°F to 25°F
Pharr9b — 25°F to 30°F9b — 25°F to 30°F10a — 30°F to 35°F
Plainview7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Plano8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Port Arthur9a — 20°F to 25°F9a — 20°F to 25°F9b — 25°F to 30°F
Portland9a — 20°F to 25°F9b — 25°F to 30°F10a — 30°F to 35°F
Princeton7b — 5°F to 10°F8a — 10°F to 15°F8b — 15°F to 20°F
Prosper7b — 5°F to 10°F8a — 10°F to 15°F8b — 15°F to 20°F
Richardson8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Rio Grande City9b — 25°F to 30°F9b — 25°F to 30°F9b — 25°F to 30°F
Rockwall8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Rosenberg8b — 15°F to 20°F9a — 20°F to 25°F9b — 25°F to 30°F
Round Rock8a — 10°F to 15°F8b — 15°F to 20°F9a — 20°F to 25°F
Rowlett8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Sachse8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Saginaw7b — 5°F to 10°F8a — 10°F to 15°F8b — 15°F to 20°F
San Angelo7b — 5°F to 10°F8a — 10°F to 15°F8a — 10°F to 15°F
San Antonio8b — 15°F to 20°F9a — 20°F to 25°F9a — 20°F to 25°F
San Benito9b — 25°F to 30°F9b — 25°F to 30°F10a — 30°F to 35°F
San Juan9b — 25°F to 30°F9b — 25°F to 30°F10a — 30°F to 35°F
San Marcos8b — 15°F to 20°F8b — 15°F to 20°F9a — 20°F to 25°F
Schertz8b — 15°F to 20°F8b — 15°F to 20°F9a — 20°F to 25°F
Seagoville8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Seguin8b — 15°F to 20°F8b — 15°F to 20°F9a — 20°F to 25°F
Sherman7b — 5°F to 10°F8a — 10°F to 15°F8a — 10°F to 15°F
Socorro8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
South Houston9a — 20°F to 25°F9a — 20°F to 25°F9b — 25°F to 30°F
Southlake8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Spring8b — 15°F to 20°F9a — 20°F to 25°F9b — 25°F to 30°F
Stafford8b — 15°F to 20°F9a — 20°F to 25°F9b — 25°F to 30°F
Stephenville7b — 5°F to 10°F8a — 10°F to 15°F8b — 15°F to 20°F
Sugar Land8b — 15°F to 20°F9a — 20°F to 25°F9b — 25°F to 30°F
Sulphur Springs7b — 5°F to 10°F8a — 10°F to 15°F8b — 15°F to 20°F
Taylor8a — 10°F to 15°F8b — 15°F to 20°F9a — 20°F to 25°F
Temple8a — 10°F to 15°F8b — 15°F to 20°F8b — 15°F to 20°F
Terrell8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Texarkana8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Texas City9a — 20°F to 25°F9b — 25°F to 30°F10a — 30°F to 35°F
The Colony8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
The Woodlands8b — 15°F to 20°F9a — 20°F to 25°F9a — 20°F to 25°F
Timberwood Park8b — 15°F to 20°F8b — 15°F to 20°F8b — 15°F to 20°F
Tyler7b — 5°F to 10°F8b — 15°F to 20°F8b — 15°F to 20°F
Universal City8b — 15°F to 20°F8b — 15°F to 20°F9a — 20°F to 25°F
University Park8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Uvalde8b — 15°F to 20°F9a — 20°F to 25°F9a — 20°F to 25°F
Victoria9a — 20°F to 25°F9a — 20°F to 25°F9b — 25°F to 30°F
Waco8a — 10°F to 15°F8b — 15°F to 20°F8b — 15°F to 20°F
Watauga7b — 5°F to 10°F8a — 10°F to 15°F8b — 15°F to 20°F
Waxahachie8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F
Weatherford7b — 5°F to 10°F8a — 10°F to 15°F8a — 10°F to 15°F
Weslaco9b — 25°F to 30°F9b — 25°F to 30°F10a — 30°F to 35°F
West Odessa7b — 5°F to 10°F8a — 10°F to 15°F8a — 10°F to 15°F
White Settlement7b — 5°F to 10°F8a — 10°F to 15°F8b — 15°F to 20°F
Wichita Falls7b — 5°F to 10°F7b — 5°F to 10°F8a — 10°F to 15°F
Wylie8a — 10°F to 15°F8a — 10°F to 15°F8b — 15°F to 20°F

Data Source & Methodology

The 1990 USDA Plant Hardiness Zone Map was produced by the U.S. Department of Agriculture (USDA) Agricultural Research Service (ARS) in collaboration with the American Horticultural Society. It served as the official US planting zone reference from 1990 until the 2012 revision.

  • Publisher: USDA Agricultural Research Service (ARS)
  • Year Published: 1990
  • Climate Data Period: 1974–1986
  • Zone Basis: Average annual extreme minimum winter temperature
  • Number of Zones: 11 zones (1–11), each divided into a and b half-zones

Official source: USDA Plant Hardiness Zone Map — planthardiness.ars.usda.gov

This interactive map presentation is provided by PlantMaps. The underlying hardiness zone boundary data is sourced from the USDA Agricultural Research Service. Zone assignments for individual cities and towns are derived from PlantMaps climate data.

2026 plantmaps.com